| Dataset ID:    13 | 
		 | Dataset:  C57-H3c | 
		 | Server:  brainmaps.org | 
		 | Species:  mus musculus | 
		 | Age:  adult | 
		 | Stain:  Calcium/calmodulin-dependent Protein Kinase II alpha | 
		 | Stain Abbreviation:  CAMKII-alpha | 
		 | Method:  in situ hybridization | 
		 | Embedding:  frozen | 
		 | Plane:  horizontal | 
		 | Area:  whole-brain | 
		
		 | Source:  Edward G. Jones | 
		 | Date Added:  2006-01-01 | 
		 | Resolution:  60 microns/pixel | 
		 | Section Thickness:  40 microns | 
		 | Number of Sections:  42   -->  [Generate Paths] | 
		 | Notes:  Film autoradiograms from same series as GAD67, GluR4 and matched Nissl series. |